STAND UP FOR THE CHAMPION


S/N STATE APC PARTY PDP PARTY
1. EKITI STATE APC=120,331 PDP=176,466
2. OGUN STATE APC=308,290 PDP=207,950
3. ENUGU STATE APC=14,157 PDP=553,003
4. KOGI STATE APC=264,851 PDP=149,987
5. OSUN STATE APC=383,603 PDP=249,929
6. ONDO STATE APC=299,889 PDP=251,368
7. F.C.T (ABUJA) APC=146,399 PDP=157,195
8. OYO STATE APC=528,620 PDP=303,376
9. NASARAWA STATE APC=236,838 PDP=273,460
10. KANO STATE APC=1,903,999 PDP=215,779
11. JIGAWA STATE APC=885,988 PDP=142,904
12. KATSINA STATE APC=1,345,441 PDP=98,937
13. KWARA STATE APC=302,146 PDP=132,602
14. KADUNA STATE APC=1,127,760 PDP=484,085
15. ANAMBRA STATE APC=17,926 PDP=660,762
16. ABIA STATE APC=13,394 PDP=368,303
17. AKWA IBOM STATE APC=58,411 PDP=953,304
18. IMO STATE APC=133,253 PDP=559,185
19. PLATEAU STATE APC=429,140 PDP=549,615
20. EBONYI STATE APC=19,518 PDP=323,653
21. NIGER STATE APC=657,678 PDP=149,222
22. LAGOS STATE APC=792,460 PDP=632,327]
23. BAYELSA STATE APC=5,194 PDP=361,209
24. GOMBE STATE APC=361,245 PDP=96,873
25. CROSSRIVER STATE APC=28.368
PDP=414,863
26. RIVERS STATE APC=69,238 PDP=1,487,075
27. ADAMAWA STATE APC=374,701 PDP=251,664
28. ZAMFARA STATE APC=612,202 PDP=144,833
29. KEBBI STTATE APC=567,883 PDP=100,972
30. BENUE STATE APC=373,961 PDP=303,737
31. BAUCHI STATE APC=931,598 PDP=86,085
32. YOBE STATE APC=446,265 PDP=25,526
33. EDO STATE APC=208,469 PDP=286,869
34. TARABA SRTATE APC=261,326 PDP=310,800
35. SOKOTO STATE APC=671,926 PDP=152,199
36. DELTA STATE APC=48,910 PDP=1,211,405
37. BORNO STATE APC=473,543 PDP=25,640
TOTAL APC=15,425,345 PDP=11,488,958
SAI BUHARI


Like the Post? Kindly share with your Friends.

No comments:

Post a Comment